









Samsung Galaxy m34 5G 16.5 cm (6.5) Dual SIM USB Type-C 6 GB 128 GB 6000 mAh Blue
Samsung
291,61 €
Processor | |
Processor frequency | 2.4 GHz |
Processor cores | 8 |
Coprocessor frequency | 2 GHz |
Design | |
Product colour | Blue |
Weight & dimensions | |
Weight | 208 g |
Width | 77.2 mm |
Depth | 8.8 mm |
Height | 161.7 mm |
Network | |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
3G standards | UMTS |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Bluetooth version | 5.3 |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 TDD |
3G bands supported | 2100 MHz |
SIM card type | NanoSIM |
5G bands supported | 2500 |
4G bands supported | 1800 |
Performance | |
Fingerprint reader | Yes |
Video call | Yes |
Display | |
Display diagonal | 16.5 cm (6.5") |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display type | AMOLED |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED |
Software | |
Platform | Android |
Multimedia | |
Video formats supported | 3GP |
Audio formats supported | AAC |
Storage | |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
User memory | 100 GB |
Memory card slot type | Hybrid slot |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Camera | |
Resolution at capture speed | 3840x2160@30fps |
Front camera resolution (numeric) | 13 MP |
Digital zoom | 10x |
Maximum frame rate | 30 fps |
Rear camera flash | Yes |
Rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Front camera flash | No |
Front camera aperture number | 2.2 |
Second rear camera aperture number | 2.2 |
Battery | |
Battery capacity | 6000 mAh |
Continuous video playback time | 24 h |
Removable battery | No |
Talk time (4G) | 51 h |
Sensors | |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Atsiliepimai (0)